Uncategorized
Top Gun April 2018
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AFSJ | 51.5 |
2 | AFGI | 35 |
3 | AFL | 34 |
4 | MFL | 33.5 |
5 | AKM | 31 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Tony Richey | 19 | AFSJ |
2 | Steve Shellito | 18.5 | AFSJ |
3 | Brett Farr | 14 | AFSJ |
4 | Dan White | 13 | AFGI |
5 | Charles Bitker | 12.5 | AFL |
6 | Colby Wiley | 12 | AKM |
7 | Buddy Hoff | 11.5 | MFL |
8 | Isaiah McShannon | 11.5 | MFL |
Tie | Heath Lamb | 11 | AFL |
Tie | Tom Layhue | 11 | AFGI |
Tie | Greg Misner | 11 | AKM |
Tie | Shelley Ostermeier | 11 | AFGI |
Tie | Gary Warta | 11 | AFGI |
Elite Sales Team – Q1 2018
Elite Sales Team
Congratulations to the top 10% of our team in sales for first quarter.
Sales Advisor | Q1 Units | Store |
---|---|---|
Treston Morgan | 51 | AKM |
Steve Shellito | 45 | AFSJ |
Craig Rupp | 43 | MFL |
Charles Bitker | 42 | AFL |
Travis Brooks | 41.5 | AFSJ |
Colby Wiley | 41 | AKM |
Top Gun March 2018
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AKM | 57.5 |
2 | AFSJ | 53 |
3 | AFL | 51.5 |
4 | MFL | 48.5 |
5 | AFGI | 40 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Zach Mendez | 23 | AKM (Atchison) |
2 | Charles Bitker | 20.5 | AFL |
3 | Amanda Cleer | 19.5 | AFSJ |
4 | Travis Brooks | 17.5 | AFSJ |
5 | Greg Misner | 17.5 | AKM |
6 | Isaiah McShannon | 17 | MFL |
7 | Treston Morgan | 17 | AKM |
8 | Lee Ackley | 16.5 | AFL |
9 | Garth Spreeman | 16.5 | MFL |
10 | Steve Shellito | 16 | AFSJ |
Top Gun February 2018
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AKM | 55.5 |
2 | AFSJ | 45 |
3 | AFGI | 39 |
4 | AFL | 38 |
5 | MFL | 31.5 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Zach Mendez | 24 | AKM (Atchison) |
2 | Treston Morgan | 18.5 | AKM |
3 | Steve Shellito | 17 | AFSJ |
4 | Joshua Tapley | 15 | AFSJ |
5 | Gary Warta | 15 | AFGI |
6 | Nick Voigt | 14.5 | AFL |
7 | Craig Rupp | 14 | MFL |
8 | Tony Richey | 13 | AFSJ |
9 | Dan White | 13 | AFGI |
10 | Colby Wiley | 13 | AKM |
Top Gun October 2017
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Top 3 Total |
---|---|---|
1 | Anderson Ford of Lincoln | 45.5 |
2 | Anderson Ford of St Joeseph | 36.5 |
3 | Anderson Mazda of Lincoln | 36.5 |
4 | Anderson Kia/Mitsubishi of St Joseph | 34.5 |
5 | Anderson Ford of Grand Island | 33 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Charles Bitker | 17 | AFL |
2 | Heath Lamb | 15.5 | AFL |
3 | Craig Rupp | 15.5 | MFL |
4 | Tony Richey | 14.5 | AFSJ |
5 | Colby Wiley | 13.5 | AKM |
6 | Devin Geiser | 13 | AFL |
7 | Donnie Woodell | 13 | AKM |
8 | Tony Russo | 12 | AFGI |
9 | Mark Detty | 11.5 | AFL |
10 | Andrew Hoff | 11.5 | MFL |