Please log in to view this content.
Contact your local People Resource Representative with access questions. If you are already logged in and see this message, then the content is restricted to a different department or role.
by barbara.johnson Leave a Comment
Contact your local People Resource Representative with access questions. If you are already logged in and see this message, then the content is restricted to a different department or role.
by barbara.johnson Leave a Comment
For those of you that participate in our 401k Plan, we recently transitioned to a different fund management company. We previously used DRS (Digital Retirement Services) and have now switched over to Fidelity.
The 401k benefits themselves remain unchanged. You can access your personal plan details online by going to www.netbenefits.com.
If you have never accessed Fidelity online before, you will be guided through the process necessary to set up your account. You’ll see some screens that look like this.
Click ‘Register Now’ under the new user heading to the right.
Then fill in your personal information to gain access.
If you run into any problems please contact me with questions. Thanks!
by barbara.johnson Leave a Comment
Department | AFL | AFGI | AFSJ | MFL | AKM |
---|---|---|---|---|---|
Sales Gross Profit | $13,264 | $6,059 | $15,865 | $4,101 | $8,700 |
Service Gross Profit | $6,404 | $3,409 | $5,387 | $0 | $1,470 |
Quick Lane Gross Profit | $1,207 | $0 | $1,555 | $2,398 | $0 |
Parts Sales | $20,782 | $10,063 | $16,417 | $6,904 | $2,392 |
Body Shop Gross Profit | $2,696 | $1,533 | $1,652 | $1,811 | $0 |
The trip is a 5-day cruise in the Western Carribean, visiting Ocho Rios, Jamaica and the Grand Cayman Islands. The Leader and a guest will be flown to Miami and spend five days in splendor.
The trip is scheduled for late February of 2014.
Click the green links below to see leaderboards with the latest numbers for each department. These spreadsheets will be updated daily, so check back often. You can access this page by clicking the green button on the “Announcements” section of the homepage or by using the search bar with the term “contest”.
Best of luck.
FINAL November Daily Average | AFL | AFGI | AFSJ | MFL | AKM |
---|---|---|---|---|---|
Sales (Gross) | 9,720 | 5,833 | 9,634 | 3,668 | 4,309 |
Service (Gross) | 5,158 | 2,665 | 3,502 | 1,151 | |
Quicklane (Gross) | 733 | 1,444 | 2,394 | ||
Parts (Sales) | 17,902 | 8,017 | 17,077 | 7,791 | 2,535 |
Body Shop (Gross) | 2,955 | 1,312 | 2,169 | 2,022 |
FINAL % of Goal Achieved | AFL | AFGI | AFSJ | MFL | AKM |
---|---|---|---|---|---|
Sales (Gross) | 73% | 96% | 61% | 89% | 50% |
Service (Gross) | 81% | 78% | 65% | 78% | |
Quicklane (Gross) | 61% | 93% | 100% | ||
Parts (Sales) | 86% | 80% | 104% | 113% | 106% |
Body Shop (Gross) | 110% | 86% | 131% | 112% |
There are no upcoming events at this time.