Click the results links below to see results from the first round of weigh-ins for the Wellness Competition. This post will be stuck at the top of the ‘News’ section for the next few months, and we’ll post updated results every Monday. Good luck to all!
FEMALE RESULTS
Based on percentage of weight lost vs. starting weight.
ID | Gender | Store | % Weight Loss |
---|---|---|---|
101 | F | St. Joseph Ford | 16.56% |
119 | F | Lincoln North | 13.75% |
112 | F | Lincoln North | 11.79% |
114 | F | Grand Island | 10.77% |
102 | F | St. Joseph Ford | 10.71% |
110 | F | Lincoln North | 10.36% |
118 | F | Lincoln North | 9.76% |
123 | F | Lincoln North | 8% |
209 | F | St. Joseph Ford | 3.91% |
252 | F | Lincoln South | 3.65% |
264 | F | Grand Island | 3.2% |
240 | F | Lincoln South | 2.76% |
247 | F | Lincoln North | 2.05% |
213 | F | St. Joseph Ford | 1.36% |
120 | F | St. Joseph Ford | 0.61% |
263 | F | Grand Island | 0.56% |
214 | F | St. Joseph Ford | 0.32% |
242 | F | Lincoln North | 0% |
237 | F | Lincoln South | -0.09% |
200 | F | St. Joseph Ford | -0.41% |
261 | F | Grand Island | -1.01% |
262 | F | Grand Island | -1.77% |
MALE RESULTS
Based on percentage of weight lost vs. starting weight.
ID | Gender | Store | % Weight Loss |
---|---|---|---|
109 | M | Lincoln North | 18.68% |
106 | M | Lincoln North | 17.85% |
233 | M | Lincoln North | 15.04% |
104 | M | St. Joseph Kia | 14.19% |
121 | M | Lincoln South | 12.95% |
113 | M | Grand Island | 11.83% |
201 | M | St. Joseph Kia | 10.72% |
116 | M | Grand Island | 9.55% |
117 | M | Lincoln North | 9.15% |
107 | M | Lincoln North | 9.07% |
108 | M | Lincoln North | 8.65% |
105 | M | St. Joseph Ford | 3.67% |
253 | M | Lincoln South | 3.54% |
100 | M | St. Joseph Ford | 2.14% |
202 | M | St. Joseph Ford | 2.04% |
103 | M | St. Joseph Kia | 1.95% |
203 | M | St. Joseph Ford | 1.88% |
271 | M | Grand Island | 1.71% |
206 | M | St. Joseph Ford | 1.13% |
272 | M | Grand Island | 1.2% |
243 | M | Lincoln North | 0.87% |
267 | M | Grand Island | 0.85% |
211 | M | St. Joseph Ford | 0.74% |
208 | M | St. Joseph Ford | 0.72% |
115 | M | Grand Island | 0.43% |
266 | M | Grand Island | 0.6% |
111 | M | Lincoln South | 0% |
205 | M | St. Joseph Ford | 0% |
207 | M | St. Joseph Ford | 0% |
215 | M | St. Joseph Ford | 0% |
232 | M | Lincoln South | 0% |
231 | M | Lincoln North | 0% |
232 | M | Lincoln North | 0% |
259 | M | Lincoln South | -0.24% |
265 | M | Grand Island | -0.55% |
246 | M | Lincoln South | -0.55% |
268 | M | Grand Island | -0.59% |
255 | M | Lincoln North | -0.63% |
269 | M | Grand Island | -0.92% |
204 | M | St. Joseph Ford | -0.92% |
212 | M | St. Joseph Ford | -1% |
210 | M | St. Joseph Ford | -1.33% |
235 | M | Lincoln North | -1.44% |
249 | M | Lincoln South | -1.69% |
216 | M | St. Joseph Ford | -1.75% |
270 | M | Grand Island | -2.57% |
MARKET VS. MARKET
Market averages based on individuals’ percentage of weight lost vs. starting weight.
Average Loss by Market | |
---|---|
Lincoln | 5.47% |
STJ | 2.80% |
GI | 2.08% |
Total lbs. lost by AAG: | 630.5 |
Current Standings as of 11/27/15.
Mike Anderson says
Great Job everyone!! I know first hand how hard it is, but let’s stay the course and we will all be glad we did in the end!
Mike Anderson says
Final Weigh ins for the Contest can be done Sunday Thru Thursday at 4:00 p.m. next week and we will recognize the winners at the Christmas Party. Thanks to all of you who participated!! I hope you feel better as I know I do.