Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Top 3 Total |
|---|---|---|
| 1 | Anderson Ford of Lincoln | 45.5 |
| 2 | Anderson Ford of St Joeseph | 36.5 |
| 3 | Anderson Mazda of Lincoln | 36.5 |
| 4 | Anderson Kia/Mitsubishi of St Joseph | 34.5 |
| 5 | Anderson Ford of Grand Island | 33 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Charles Bitker | 17 | AFL |
| 2 | Heath Lamb | 15.5 | AFL |
| 3 | Craig Rupp | 15.5 | MFL |
| 4 | Tony Richey | 14.5 | AFSJ |
| 5 | Colby Wiley | 13.5 | AKM |
| 6 | Devin Geiser | 13 | AFL |
| 7 | Donnie Woodell | 13 | AKM |
| 8 | Tony Russo | 12 | AFGI |
| 9 | Mark Detty | 11.5 | AFL |
| 10 | Andrew Hoff | 11.5 | MFL |
Leave a Reply
You must be logged in to post a comment.