Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Total |
|---|---|---|
| 1 | AFSJ | 55.5 |
| 2 | AFGI | 55 |
| 3 | AFL | 52 |
| 4 | MFL | 42 |
| 5 | AKM | 40 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Gary Warta | 24 | AFGI |
| 2 | Steve Shellito | 21 | AFSJ |
| 3 | Craig Rupp | 20 | MFL |
| 4 | Lee Ackley | 19.5 | AFL |
| 5 | Todd Fuller | 18.5 | AFSJ |
| 6 | Mehdi Parsa | 18 | AFL |
| 7 | Kevin Bundy | 16 | AKM |
| 8 | Brett Farr | 16 | AFSJ |
| 9 | Jordan Hespe | 16 | AFGI |
| 10 | Treston Morgan | 16 | AKM |
Leave a Reply
You must be logged in to post a comment.