Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Top 3 Total |
|---|---|---|
| 1 | AKM | 50 |
| 2 | AFSJ | 44 |
| 3 | AFL | 43.5 |
| 4 | MFL | 43.5 |
| 5 | AFGI | 34 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Donnie Woodell | 21 | AKM |
| 2 | Craig Farr | 17.5 | AFSJ |
| 3 | Tim O'Neill | 16.5 | AFL |
| 4 | Treston Morgan | 15.5 | AKM |
| 5 | Garth Spreeman | 15 | MFL |
| 6 | Charles Bitker | 14.5 | AFL |
| 7 | Joshua Wilhelm | 14.5 | MFL |
| 8 | Craig Rupp | 14 | MFL |
| 9 | Tony Richey | 13.5 | AFSJ |
| 10 | Colby Wiley | 13.5 | AKM |
Congratulations Kia-Mits!! Great Job Breaking 20 Donnie.