Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Total |
|---|---|---|
| 1 | AKM | 55.5 |
| 2 | AFSJ | 45 |
| 3 | AFGI | 39 |
| 4 | AFL | 38 |
| 5 | MFL | 31.5 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Zach Mendez | 24 | AKM (Atchison) |
| 2 | Treston Morgan | 18.5 | AKM |
| 3 | Steve Shellito | 17 | AFSJ |
| 4 | Joshua Tapley | 15 | AFSJ |
| 5 | Gary Warta | 15 | AFGI |
| 6 | Nick Voigt | 14.5 | AFL |
| 7 | Craig Rupp | 14 | MFL |
| 8 | Tony Richey | 13 | AFSJ |
| 9 | Dan White | 13 | AFGI |
| 10 | Colby Wiley | 13 | AKM |
Congrats Zach!!