Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Total |
|---|---|---|
| 1 | AFL | 43.5 |
| 2 | AFSJ | 37.5 |
| 3 | AKM | 32 |
| 4 | AFGI | 29 |
| 5 | MFL | 27 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Lee Ackley | 17 | AFL |
| 2 | Mehdi Parsa | 15 | AFL |
| 3 | Brett Farr | 14 | AFSJ |
| 4 | Travis Brooks | 13.5 | AFSJ |
| 5 | Scott Heaton | 11.5 | AFL |
| TIE | Charles Bitker | 11 | AFL |
| TIE | Kevin Bundy | 11 | AKM |
| TIE | Isaiah McShannon | 11 | MFL |
| TIE | Treston Morgan | 11 | AKM |
| TIE | Nick Voigt | 11 | AFL |
Great job AAG north.