Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Total |
|---|---|---|
| TIE | AFSJ | 53.5 |
| TIE | MFL | 53.5 |
| 3 | AFL | 52.5 |
| 4 | AFGI | 32 |
| 5 | AKM | 29.5 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Lee Ackley | 21.5 | AFL |
| 2 | Steve Shellito | 20 | AFSJ |
| TIE | Craig Rupp | 19 | MFL |
| TIE | Buddy Hoff | 19 | MFL |
| 5 | Brett Farr | 17.5 | AFSJ |
| 6 | Tony Richey | 16 | AFSJ |
| TIE | Mehdi Parsa | 15.5 | AFL |
| TIE | Nick Voigt | 15.5 | AFL |
| TIE | Isaiah McShannon | 15.5 | MFL |
| 10 | Garth Spreeman | 15 | MFL |
Leave a Reply
You must be logged in to post a comment.