Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AFL | 51.5 |
2 | AFSJ | 47 |
3 | MFL | 45 |
4 | AFGI | 38 |
5 | AKM | 24 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Lee Ackley | 23.5 | AFL |
TIE | Craig Rupp | 17.5 | MFL |
TIE | Brett Farr | 17.5 | AFSJ |
TIE | Steve Shellito | 17.5 | AFSJ |
5 | Mehdi Parsa | 17 | AFL |
TIE | Garth Spreeman | 15 | MFL |
TIE | Shelley Ostermeier | 15 | AFGI |
8 | Buddy Hoff | 12.5 | MFL |
9 | Gary Warta | 12 | AFGI |
10 | Tony Richey | 12 | AFSJ |
Leave a Reply
You must be logged in to post a comment.