Elite Sales Team
Congratulations to the top 10% of our team in sales for second quarter.
Sales Advisor | Q2 Units | Store |
---|---|---|
Steve Shellito | 51 | AFSJ |
Lee Ackley | 47 | AFL |
Brett Farr | 45 | AFSJ |
Tony Richey | 43 | AFSJ |
Craig Rupp | 42 | MFL |
Congratulations to the top 10% of our team in sales for second quarter.
Sales Advisor | Q2 Units | Store |
---|---|---|
Steve Shellito | 51 | AFSJ |
Lee Ackley | 47 | AFL |
Brett Farr | 45 | AFSJ |
Tony Richey | 43 | AFSJ |
Craig Rupp | 42 | MFL |
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AFSJ | 51.5 |
2 | AFGI | 35 |
3 | AFL | 34 |
4 | MFL | 33.5 |
5 | AKM | 31 |
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Tony Richey | 19 | AFSJ |
2 | Steve Shellito | 18.5 | AFSJ |
3 | Brett Farr | 14 | AFSJ |
4 | Dan White | 13 | AFGI |
5 | Charles Bitker | 12.5 | AFL |
6 | Colby Wiley | 12 | AKM |
7 | Buddy Hoff | 11.5 | MFL |
8 | Isaiah McShannon | 11.5 | MFL |
Tie | Heath Lamb | 11 | AFL |
Tie | Tom Layhue | 11 | AFGI |
Tie | Greg Misner | 11 | AKM |
Tie | Shelley Ostermeier | 11 | AFGI |
Tie | Gary Warta | 11 | AFGI |
Congratulations to Landon Sweeney for earning the Student of the Quarter at SCC-Milford. Landon was selected by the instructors in the Ford ASSET Program for outstanding performance in Ford Automotive Student Service Educational Training. Landon was selected due to his grades, work ethic, and all around character. Keep up the hard work, Landon. We are proud of you and thankful to have you on our team!
Congratulations to the top 10% of our team in sales for first quarter.
Sales Advisor | Q1 Units | Store |
---|---|---|
Treston Morgan | 51 | AKM |
Steve Shellito | 45 | AFSJ |
Craig Rupp | 43 | MFL |
Charles Bitker | 42 | AFL |
Travis Brooks | 41.5 | AFSJ |
Colby Wiley | 41 | AKM |
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AKM | 57.5 |
2 | AFSJ | 53 |
3 | AFL | 51.5 |
4 | MFL | 48.5 |
5 | AFGI | 40 |
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Zach Mendez | 23 | AKM (Atchison) |
2 | Charles Bitker | 20.5 | AFL |
3 | Amanda Cleer | 19.5 | AFSJ |
4 | Travis Brooks | 17.5 | AFSJ |
5 | Greg Misner | 17.5 | AKM |
6 | Isaiah McShannon | 17 | MFL |
7 | Treston Morgan | 17 | AKM |
8 | Lee Ackley | 16.5 | AFL |
9 | Garth Spreeman | 16.5 | MFL |
10 | Steve Shellito | 16 | AFSJ |
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AKM | 55.5 |
2 | AFSJ | 45 |
3 | AFGI | 39 |
4 | AFL | 38 |
5 | MFL | 31.5 |
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Zach Mendez | 24 | AKM (Atchison) |
2 | Treston Morgan | 18.5 | AKM |
3 | Steve Shellito | 17 | AFSJ |
4 | Joshua Tapley | 15 | AFSJ |
5 | Gary Warta | 15 | AFGI |
6 | Nick Voigt | 14.5 | AFL |
7 | Craig Rupp | 14 | MFL |
8 | Tony Richey | 13 | AFSJ |
9 | Dan White | 13 | AFGI |
10 | Colby Wiley | 13 | AKM |
The sum of the top three sales people determine a store winner.
Rank | Store | Top 3 Total |
---|---|---|
1 | AKM | 50 |
2 | AFSJ | 44 |
3 | AFL | 43.5 |
4 | MFL | 43.5 |
5 | AFGI | 34 |
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Donnie Woodell | 21 | AKM |
2 | Craig Farr | 17.5 | AFSJ |
3 | Tim O'Neill | 16.5 | AFL |
4 | Treston Morgan | 15.5 | AKM |
5 | Garth Spreeman | 15 | MFL |
6 | Charles Bitker | 14.5 | AFL |
7 | Joshua Wilhelm | 14.5 | MFL |
8 | Craig Rupp | 14 | MFL |
9 | Tony Richey | 13.5 | AFSJ |
10 | Colby Wiley | 13.5 | AKM |
Contact your local People Resource Representative with access questions. If you are already logged in and see this message, then the content is restricted to a different department or role.
Contact your local People Resource Representative with access questions. If you are already logged in and see this message, then the content is restricted to a different department or role.
Contact your local People Resource Representative with access questions. If you are already logged in and see this message, then the content is restricted to a different department or role.
There are no upcoming events at this time.