http://www.aagconnect.com/wp-content/uploads/2019/01/Life-Transition-Continuum.pdf
Blog
AAG Core Values
December 2018 Top Gun
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AFSJ | 42 |
2 | MFL | 40.5 |
3 | AFGI | 40 |
4 | AFL | 39 |
5 | AKM | 26 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
TIE 1 | Craig Rupp | 18 | MFL |
TIE 1 | Brett Farr | 18 | AFSJ |
TIE 2 | Jordan Hespe | 14 | AFGI |
TIE 2 | Mehdi Parsa | 14 | AFL |
TIE 3 | Lee Ackley | 13 | AFL |
TIE 3 | Gary Warta | 13 | AFGI |
TIE 3 | Carlos Solano | 13 | AFGI |
TIE 3 | Steve Shellito | 13 | AFSJ |
TIE 3 | Izaac Hedden | 13 | AFL |
TIE 3 | Nick Voigt | 13 | AFL |
November 2018 Top Gun
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AFL | 51.5 |
2 | AFSJ | 47 |
3 | MFL | 45 |
4 | AFGI | 38 |
5 | AKM | 24 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Lee Ackley | 23.5 | AFL |
TIE | Craig Rupp | 17.5 | MFL |
TIE | Brett Farr | 17.5 | AFSJ |
TIE | Steve Shellito | 17.5 | AFSJ |
5 | Mehdi Parsa | 17 | AFL |
TIE | Garth Spreeman | 15 | MFL |
TIE | Shelley Ostermeier | 15 | AFGI |
8 | Buddy Hoff | 12.5 | MFL |
9 | Gary Warta | 12 | AFGI |
10 | Tony Richey | 12 | AFSJ |
October 2018 Top Gun
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
TIE | AFSJ | 53.5 |
TIE | MFL | 53.5 |
3 | AFL | 52.5 |
4 | AFGI | 32 |
5 | AKM | 29.5 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Lee Ackley | 21.5 | AFL |
2 | Steve Shellito | 20 | AFSJ |
TIE | Craig Rupp | 19 | MFL |
TIE | Buddy Hoff | 19 | MFL |
5 | Brett Farr | 17.5 | AFSJ |
6 | Tony Richey | 16 | AFSJ |
TIE | Mehdi Parsa | 15.5 | AFL |
TIE | Nick Voigt | 15.5 | AFL |
TIE | Isaiah McShannon | 15.5 | MFL |
10 | Garth Spreeman | 15 | MFL |
Elite Sales Team – Q4 2018
Elite Sales Team
Congratulations to the top 10% of our team in sales for fourth quarter.
Sales Advisor | Q4 Units | Store |
---|---|---|
Lee Ackley | 58 | AFL |
Craig Rupp | 54.5 | MFL |
Brett Farr | 52.5 | AFSJ |
Steve Shellito | 50 | AFSJ |
Mehdi Parsa | 46 | AFL |
Elite Sales Team – Q3 2018
Elite Sales Team
Congratulations to the top 10% of our team in sales for third quarter.
Sales Advisor | Q3 Units | Store |
---|---|---|
Lee Ackley | 59.5 | AFL |
Treston Morgan | 54.5 | AKM |
Mehdi Parsa | 49 | AFL |
Brett Farr | 48.5 | AFSJ |
Steve Shellito | 46.5 | AFSJ |
September 2018 Top Gun
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AFL | 43.5 |
2 | AFSJ | 37.5 |
3 | AKM | 32 |
4 | AFGI | 29 |
5 | MFL | 27 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Lee Ackley | 17 | AFL |
2 | Mehdi Parsa | 15 | AFL |
3 | Brett Farr | 14 | AFSJ |
4 | Travis Brooks | 13.5 | AFSJ |
5 | Scott Heaton | 11.5 | AFL |
TIE | Charles Bitker | 11 | AFL |
TIE | Kevin Bundy | 11 | AKM |
TIE | Isaiah McShannon | 11 | MFL |
TIE | Treston Morgan | 11 | AKM |
TIE | Nick Voigt | 11 | AFL |
August 2018 Top Gun
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AKM | 65.5 |
2 | AFSJ | 54 |
3 | AFL | 52.5 |
4 | MFL | 52 |
5 | AFGI | 51.5 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Greg Misner | 25 | AKM |
2 | Lee Ackley | 23 | AFL |
3 | Gary Warta | 21 | AFGI |
TIE | Steve Shellito | 20.5 | AFSJ |
TIE | Buddy Hoff | 20.5 | MFL |
6 | Travis Lemay | 19 | AKM |
7 | Treston Morgan | 18.5 | AKM |
8 | Brett Farr | 17.5 | AFSJ |
TIE | Travis Brooks | 16 | AFSJ |
TIE | Isaiah McShannon | 16 | MFL |
July 2018 Top Gun
Sales Department
The sum of the top three sales people determine a store winner.
Rank | Store | Total |
---|---|---|
1 | AKM | 52 |
2 | AFL | 50.5 |
3 | MFL | 47.5 |
4 | AFSJ | 46.5 |
5 | AFGI | 41 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Treston Morgan | 25 | AKM |
2 | Craig Rupp | 20 | MFL |
3 | Lee Ackley | 19.5 | AFL |
4 | Mehdi Parsa | 19 | AFL |
5 | Brett Farr | 17 | AFSJ |
6 | Steve Shellito | 16 | AFSJ |
7 | Kevin Bundy | 16 | AKM |
8 | Shelley Ostermeier | 15 | AFGI |
9 | Garth Spreeman | 14.5 | MFL |
10 | Jordan Hespe | 14 | AFGI |