Blog
June 2019 Top Gun
Sales Department
The sum of the top three sales people determines a store winner.
Rank | Store | Total |
---|---|---|
1 | AFGI | 52 |
2 | MFL | 50.5 |
3 | AFL | 48 |
4 | AKM | 44 |
5 | AFSJ | 42.5 |
Sales Top 10
The top ten in overall volume.
Name | Units | Store |
---|---|---|
Gary Warta | 22 | AFGI |
Lee Ackley | 20 | AFL |
Craig Rupp | 19 | MFL |
Greg Misner | 18 | AKM |
Buddy Hoff | 16.5 | MFL |
Shelley Ostermeier | 16 | AFGI |
Travis Brooks | 15.5 | AFSJ |
Jaydn Sylvester | 15 | MFL |
Daniel Eskridge | 14.5 | AFSJ |
Dirk Krepel | 14.5 | MFL |
Elite Sales Team – Q2 2019
Elite Sales Team
Congratulations to the top 10% of our team in sales for first quarter.
Name | Q2 Units | Store |
---|---|---|
Craig Rupp | 59 | MFL |
Lee Ackley | 54.5 | AFL |
Gary Warta | 53 | AFGI |
Buddy Hoff | 52.5 | MFL |
Daniel Eskridge | 44 | AFSJ |
May 2019 Top Gun
Sales Department
The sum of the top three sales people determines a store winner.
Rank | Store | Total |
---|---|---|
1 | MFL | 51 |
2 | AFL | 41.5 |
3 | AFGI | 38 |
4 | AFSJ | 33.5 |
5 | AKM | 31 |
Sales Top 10
The top ten in overall volume.
Name | Units | Store |
---|---|---|
Buddy Hoff | 18 | MFL |
Craig Rupp | 17 | MFL |
Gary Warta | 16 | AFGI |
Christian Herrington | 16 | MFL |
Lee Ackley | 15.5 | AFL |
Nick Voigt | 14.5 | AFL |
Ed McKinney | 12 | AFGI |
Daniel Eskridge | 12 | AFSJ |
Kevin Bundy | 12 | AKM |
Nathaniel Heaton | 11.5 | AFL |
Kyle Winchell | 11.5 | AFL |
April 2019 Top Gun
Sales Department
The sum of the top three sales people determines a store winner.
Rank | Store | Total |
---|---|---|
1 | MFL | 56 |
2 | AFSJ | 48 |
3 | AFL | 46.5 |
4 | AKM | 40 |
5 | AFGI | 36 |
Sales Top 10
The top ten in overall volume.
Name | Units | Store |
---|---|---|
Craig Rupp | 23 | MFL |
Lee Ackley | 19 | AFL |
Buddy Hoff | 18 | MFL |
Daniel Eskridge | 17.5 | AFSJ |
Steve Shellito | 16.5 | AFSJ |
Gary Warta | 15 | AFGI |
Treston Morgan | 15 | AKM |
Christian Herrington | 15 | MFL |
Izaac Hedden | 14 | AFL |
Tony Richey | 14 | AFSJ |
Travis LeMay | 14 | AKM |
March 2019 Top Gun
Sales Department
The sum of the top three sales people determines a store winner.
Rank | Store | Total |
---|---|---|
1 | AFSJ | 62.5 |
2 | MFL | 61 |
3 | AFL | 51.5 |
4 | AKM | 51 |
5 | AFGI | 41 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Daniel Eskridge | 29.5 | AFSJ |
2 | Lee Ackley | 25 | AFL |
3 | Craig Rupp | 21.5 | MFL |
4 | Buddy Hoff | 20.5 | MFL |
5 | Christian Herrington | 19 | MFL |
6 | Treston Morgan | 18 | AKM |
7 | Brett Farr | 17.5 | AFSJ |
8 | Shelley Ostermeier | 17 | AFGI |
9 | Steve Shellito | 15.5 | AFSJ |
10 | Kevin Bundy | 15 | AKM |
Elite Sales Team – Q1 2019
Elite Sales Team
Congratulations to the top 10% of our team in sales for first quarter.
Name | Q1 Units | Store |
---|---|---|
Lee Ackley | 57 | AFL |
Buddy Hoff | 53.5 | MFL |
Christian Herrington | 49.5 | MFL |
Craig Rupp | 45.5 | MFL |
Gary Warta | 44 | AFGI |
Steve Shellito | 44 | AFSJ |
February 2019 Top Gun
Sales Department
The sum of the top three sales people determines a store winner.
Rank | Store | Total |
---|---|---|
TIE | AFSJ | 50 |
TIE | MFL | 50 |
3 | AFL | 38 |
4 | AKM | 37 |
5 | AFGI | 33.5 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
1 | Jim Brennan | 22.5 | AFSJ |
2 | Lee Ackley | 18 | AFL |
3 | Buddy Hoff | 17.5 | MFL |
4 | Christian Herrington | 16.5 | MFL |
5 | Isaiah McShannon | 16 | MFL |
6 | Gary Warta | 15 | AFGI |
7 | Jeremie Jarrett | 14.5 | AFSJ |
8 | Treston Morgan | 14 | AKM |
9 | Steve Shellito | 13 | AFSJ |
10 | Shelley Ostermeier | 12.5 | AFGI |
January 2019 Top Gun
Sales Department
The sum of the top three sales people determines a store winner.
Rank | Store | Total |
---|---|---|
1 | AFSJ | 45 |
2 | MFL | 43.5 |
3 | AFGI | 40 |
4 | AFL | 34.5 |
5 | AKM | 24 |
Sales Top 10
The top ten in overall volume.
Rank | Name | Units | Store |
---|---|---|---|
TIE 1 | Steve Shellito | 15.5 | AFSJ |
TIE 1 | Buddy Hoff | 15.5 | MFL |
TIE 2 | Jose Rendon | 15 | AFGI |
TIE 2 | Gary Warta | 15 | AFGI |
TIE 2 | Brett Farr | 15 | AFSJ |
6 | Jeremie Jarrett | 14.5 | AFSJ |
TIE 7 | Lee Ackley | 14 | AFL |
TIE 7 | Craig Rupp | 14 | MFL |
Tie 7 | Christian Herrington | 14 | MFL |
10 | Isaiah McShannon | 12 | MFL |
TIME and Ally Financial Honor Auto Dealers
Congratulations to Mike Anderson for being one of 51 dealers nominated for the 2019 TIME Dealer of the Year award by TIME and Ally! This prestigious nomination is selected from a group of 16,000 franchise auto dealers nationwide.
This select group of dealer nominees from across the country will be honored at the 102nd annual National Automobile Dealers Association (NADA) Show in San Francisco on January 25, 2019.
Congratulations, Mike, and Good Luck from your AAG Team!
The press release can be viewed HERE