Sales Department
The sum of the top three sales people determines a store winner.
Rank | Store | Total |
---|---|---|
1 | MFL | 51 |
2 | AFL | 41.5 |
3 | AFGI | 38 |
4 | AFSJ | 33.5 |
5 | AKM | 31 |
Sales Top 10
The top ten in overall volume.
Name | Units | Store |
---|---|---|
Buddy Hoff | 18 | MFL |
Craig Rupp | 17 | MFL |
Gary Warta | 16 | AFGI |
Christian Herrington | 16 | MFL |
Lee Ackley | 15.5 | AFL |
Nick Voigt | 14.5 | AFL |
Ed McKinney | 12 | AFGI |
Daniel Eskridge | 12 | AFSJ |
Kevin Bundy | 12 | AKM |
Nathaniel Heaton | 11.5 | AFL |
Kyle Winchell | 11.5 | AFL |
Leave a Reply
You must be logged in to post a comment.