Sales Department
The sum of the top three sales people determines a store winner.
| Rank | Store | Total |
|---|---|---|
| 1 | AFSJ | 62.5 |
| 2 | MFL | 61 |
| 3 | AFL | 51.5 |
| 4 | AKM | 51 |
| 5 | AFGI | 41 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Daniel Eskridge | 29.5 | AFSJ |
| 2 | Lee Ackley | 25 | AFL |
| 3 | Craig Rupp | 21.5 | MFL |
| 4 | Buddy Hoff | 20.5 | MFL |
| 5 | Christian Herrington | 19 | MFL |
| 6 | Treston Morgan | 18 | AKM |
| 7 | Brett Farr | 17.5 | AFSJ |
| 8 | Shelley Ostermeier | 17 | AFGI |
| 9 | Steve Shellito | 15.5 | AFSJ |
| 10 | Kevin Bundy | 15 | AKM |
Leave a Reply
You must be logged in to post a comment.