Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Total |
|---|---|---|
| 1 | AKM | 52 |
| 2 | AFL | 50.5 |
| 3 | MFL | 47.5 |
| 4 | AFSJ | 46.5 |
| 5 | AFGI | 41 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Treston Morgan | 25 | AKM |
| 2 | Craig Rupp | 20 | MFL |
| 3 | Lee Ackley | 19.5 | AFL |
| 4 | Mehdi Parsa | 19 | AFL |
| 5 | Brett Farr | 17 | AFSJ |
| 6 | Steve Shellito | 16 | AFSJ |
| 7 | Kevin Bundy | 16 | AKM |
| 8 | Shelley Ostermeier | 15 | AFGI |
| 9 | Garth Spreeman | 14.5 | MFL |
| 10 | Jordan Hespe | 14 | AFGI |
Leave a Reply
You must be logged in to post a comment.