Sales Department
The sum of the top three sales people determines a store winner.
| Rank | Store | Total |
|---|---|---|
| 1 | AFSJ | 45 |
| 2 | MFL | 43.5 |
| 3 | AFGI | 40 |
| 4 | AFL | 34.5 |
| 5 | AKM | 24 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| TIE 1 | Steve Shellito | 15.5 | AFSJ |
| TIE 1 | Buddy Hoff | 15.5 | MFL |
| TIE 2 | Jose Rendon | 15 | AFGI |
| TIE 2 | Gary Warta | 15 | AFGI |
| TIE 2 | Brett Farr | 15 | AFSJ |
| 6 | Jeremie Jarrett | 14.5 | AFSJ |
| TIE 7 | Lee Ackley | 14 | AFL |
| TIE 7 | Craig Rupp | 14 | MFL |
| Tie 7 | Christian Herrington | 14 | MFL |
| 10 | Isaiah McShannon | 12 | MFL |
Leave a Reply
You must be logged in to post a comment.