Sales Department
The sum of the top three sales people determines a store winner.
| Rank | Store | Total |
|---|---|---|
| TIE | AFSJ | 50 |
| TIE | MFL | 50 |
| 3 | AFL | 38 |
| 4 | AKM | 37 |
| 5 | AFGI | 33.5 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Jim Brennan | 22.5 | AFSJ |
| 2 | Lee Ackley | 18 | AFL |
| 3 | Buddy Hoff | 17.5 | MFL |
| 4 | Christian Herrington | 16.5 | MFL |
| 5 | Isaiah McShannon | 16 | MFL |
| 6 | Gary Warta | 15 | AFGI |
| 7 | Jeremie Jarrett | 14.5 | AFSJ |
| 8 | Treston Morgan | 14 | AKM |
| 9 | Steve Shellito | 13 | AFSJ |
| 10 | Shelley Ostermeier | 12.5 | AFGI |
Way to go MFL!
Nice job Lee.