Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Total |
|---|---|---|
| 1 | AFSJ | 42 |
| 2 | MFL | 40.5 |
| 3 | AFGI | 40 |
| 4 | AFL | 39 |
| 5 | AKM | 26 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| TIE 1 | Craig Rupp | 18 | MFL |
| TIE 1 | Brett Farr | 18 | AFSJ |
| TIE 2 | Jordan Hespe | 14 | AFGI |
| TIE 2 | Mehdi Parsa | 14 | AFL |
| TIE 3 | Lee Ackley | 13 | AFL |
| TIE 3 | Gary Warta | 13 | AFGI |
| TIE 3 | Carlos Solano | 13 | AFGI |
| TIE 3 | Steve Shellito | 13 | AFSJ |
| TIE 3 | Izaac Hedden | 13 | AFL |
| TIE 3 | Nick Voigt | 13 | AFL |
Leave a Reply
You must be logged in to post a comment.