Sales Department
The sum of the top three sales people determine a store winner.
| Rank | Store | Total |
|---|---|---|
| 1 | AKM | 65.5 |
| 2 | AFSJ | 54 |
| 3 | AFL | 52.5 |
| 4 | MFL | 52 |
| 5 | AFGI | 51.5 |
Sales Top 10
The top ten in overall volume.
| Rank | Name | Units | Store |
|---|---|---|---|
| 1 | Greg Misner | 25 | AKM |
| 2 | Lee Ackley | 23 | AFL |
| 3 | Gary Warta | 21 | AFGI |
| TIE | Steve Shellito | 20.5 | AFSJ |
| TIE | Buddy Hoff | 20.5 | MFL |
| 6 | Travis Lemay | 19 | AKM |
| 7 | Treston Morgan | 18.5 | AKM |
| 8 | Brett Farr | 17.5 | AFSJ |
| TIE | Travis Brooks | 16 | AFSJ |
| TIE | Isaiah McShannon | 16 | MFL |
Leave a Reply
You must be logged in to post a comment.