Sales Department
The sum of the top three sales people determines a store winner.
Rank | Store | Total |
---|---|---|
1 | MFL | 56 |
2 | AFSJ | 48 |
3 | AFL | 46.5 |
4 | AKM | 40 |
5 | AFGI | 36 |
Sales Top 10
The top ten in overall volume.
Name | Units | Store |
---|---|---|
Craig Rupp | 23 | MFL |
Lee Ackley | 19 | AFL |
Buddy Hoff | 18 | MFL |
Daniel Eskridge | 17.5 | AFSJ |
Steve Shellito | 16.5 | AFSJ |
Gary Warta | 15 | AFGI |
Treston Morgan | 15 | AKM |
Christian Herrington | 15 | MFL |
Izaac Hedden | 14 | AFL |
Tony Richey | 14 | AFSJ |
Travis LeMay | 14 | AKM |
Jamie Shields says
WAY TO GO MFL!!!!
Tim O'neill says
Nice job